Size Guide
All sizes displayed on our website are Australian (AU) sizes.
AU Size Chart
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hips (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Measurements are approximate and given in centimetres (cm). Size charts are a general guide only, fit can vary by style, fabric and designer.
How to Measure
Bust – measure around the fullest part of your bust, keeping the tape level and snug (not tight).
Waist – measure around the narrowest part of your natural waistline.
Hips – measure around the fullest part of your hips, approximately 20cm below your waist.
If you're between sizes, we recommend sizing up to allow room for alterations.
International Size Conversion
| AU / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
This guide is intended as a general reference only. If you have any questions about sizing or need styling advice, our team is always happy to help - get in touch with us.
